LED Panel Light 60×60
| Specification | 40W LED Panel Light | 60W LED Panel Light |
|---|---|---|
| Panel Size | 595 × 595 × 33 mm | 595 × 595 × 33 mm |
| Hole Size | 570 × 570 mm | 570 × 570 mm |
| Power | 40W | 60W |
| Input Voltage | AC 220–240V, 50/60Hz | AC 220–240V, 50/60Hz |
| CCT | 3000K / 4000K / 6500K | 3000K / 4000K / 6500K |
| CRI | >80 | >80 |
| Beam Angle | 120° | 120° |
| Material | Aluminum + PC | Aluminum + PC |
| Power Factor (PF) | ≥0.9 | ≥0.9 |
| Luminous Flux | Approx. 4,000 lm* | Approx. 6,000 lm |

Reviews
There are no reviews yet.